Bobcat Utility Vehicles:Â 3600
The Bobcat® 3600 utility vehicle brings the highest standards for comfort, ease of use and durability. With an easy-to-operate and low maintenance hydrostatic drive, you can perform many demanding tasks with ease. With the optional cab, heat and air conditioning, you’ll be more comfortable year-round as you use the 3600 on your acreage, campus, job sites and other properties.
| Classification | Unit | 3600 |
|---|---|---|
| Length | in | 122.2 |
| Height | in | 72.9 |
| Width | in | 63.2 |
| Weight | lbs | 1,955 |
| Ground Clearance | in | 10 |
| Wheelbase | in | 83.8 |
| Turning Radius | in | 91 |
| Horsepower | hp | 24 |
| Displacement | ci | 55.1 |
| Fuel System | Diesel | |
| Fuel Tank Capacity | gal | 10 |
| Cooling | Liquid | |
| Speed – Forward | mph | High: 30 Low: 14 |
| Speed – Reverse | mph | 14 |
| Load Capacity | lbs | 1,750 |
| Cargo Box Length | in | 43.5 |
| Cargo Box Height | in | 11.5 |
| Cargo Box Width | in | 54 |
| Cargo Box Capacity | lbs | 1,250 |
Other Bobcat Products