Bobcat Attachments: Pallet Forks
Pallet Fork Frame | Frame | Hydraulic | ||||||
---|---|---|---|---|---|---|---|---|
Classification | Unit | Small | Standard | Heavy Duty | 48 inch | 72 inch | 42 inch | 48 inch |
Height | in | 34.5 | 38.7 | 49.1 | 39 | 39 | ||
Width | in | 36.9 Pallet Fork Width: 37 |
45.7 Pallet fork width: 46 |
51.5 Pallet Fork Width: 56.5 |
Pallet Fork Width: 48 | Pallet Fork Width: 72 | 48 Pallet Fork Width: 42 |
48 Pallet Fork Width: 48 |
Length | in | 54 | 60 | |||||
Weight | lbs | 105 | 200 | 295 | 520 | 670 | 545 | 565 |
Fork Width | in | 4 | 4 | 4 | 4 | 4 | ||
Number of Tines | 2 Max. | 0 Teeth Shipped 2 Max. |
0 Teeth Shipped 2 Max. |
2 Teeth Shipped 2 Max. |
2 Teeth Shipped 2 Max. |
Other Bobcat Products



