Toolcat 5610
Ask anybody who has used a Toolcat 5610, and they’ll tell you it’s the most capable machine they’ve ever operated. With the ability to operate 40+ attachments in the front and Category 1 implements in the back, it truly changes the way you work. And with standard all-wheel steering and traction control, it’s also incredibly maneuverable and responsive. Add the optional 3 pt. hitch, power take-off (PTO), and high and variable flow hydraulics, and you’ll experience truly unmatched versatility.
| Classification | Unit | Bobcat 5610 |
|---|---|---|
| Emissions Tier (EPA) | Tier 4 | |
| Engine Cooling | Liquid | |
| Engine Fuel | Diesel | |
| Horsepower | 61 hp | |
| Turbocharged Engine | Optional | |
| Rated Operating Capacity (SAE) | lb | 1500 |
| Operating Weight | lb | 5835 |
| Travel Speed | mph | 17 |
| Travel Speed – Max | mph | 17 |
| Travel Speed – Low | mph | 8 |
| Travel Speed – Reverse | mph | 8 |
| Machine Rated Capacity | lb | 2200 |
| 3-Point Hitch | Category 1 | |
| Lift Capacity at 24″ behind Lift Point | lb | 1775 |
| Rear PTO System | Independent | |
| Rear PTO – RPM | 540 | |
| PTO HP | hp | 25 |
| Fuel Tank | gal | 20 |
| Total Vehicle Rated Capacity | lb | 4200 |
| Auxiliary Std Flow | gal/min | 18.9 |
| Auxiliary Pressure | psi | 3000 |
| Auxiliary High Flow | gal/min | 27.9 |
| Length | in | 180.8 |
| Length without Attachment | in | 153.8 |
| Width | in | 60 |
| Width (with bucket) | in | 62 |
| Height | in | 81 |
| Height with Operator Cab | in | 81 |
| Cargo Box Maximum Load | n/a | |
| Ground Clearance | in | 9.2 |
| Turning Radius (AWS Mode) | in | 105 |
| Outside Turning Diameter | in | 210 |
Other Bobcat Products